| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 31, 2026 | $7.75 | $7.86 | $7.71 | $7.72 | 194,887 | 1:1 |
| September 1, 2026 | $7.60 | $7.65 | $7.48 | $7.56 | 187,888 | 1:1 |
| September 2, 2026 | $7.55 | $7.59 | $7.41 | $7.46 | 177,852 | 1:1 |
| September 3, 2026 | $7.61 | $7.71 | $7.49 | $7.57 | 204,449 | 1:1 |
| September 4, 2026 | $7.57 | $7.67 | $7.50 | $7.64 | 143,826 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG