| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 2, 2026 | $8.72 | $8.72 | $8.12 | $8.17 | 458,775 | 1:1 |
| November 3, 2026 | $8.13 | $8.30 | $8.06 | $8.27 | 283,856 | 1:1 |
| November 4, 2026 | $8.27 | $8.68 | $8.27 | $8.66 | 377,256 | 1:1 |
| November 5, 2026 | $8.60 | $8.67 | $8.17 | $8.18 | 538,184 | 1:1 |
| November 6, 2026 | $8.31 | $8.61 | $8.27 | $8.56 | 239,685 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG