| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 21, 2026 | $8.13 | $8.17 | $7.90 | $8.05 | 337,790 | 1:1 |
| September 22, 2026 | $8.11 | $8.33 | $7.97 | $8.31 | 334,209 | 1:1 |
| September 23, 2026 | $8.32 | $8.57 | $8.31 | $8.47 | 429,719 | 1:1 |
| September 24, 2026 | $8.47 | $8.64 | $8.45 | $8.62 | 202,851 | 1:1 |
| September 25, 2026 | $8.78 | $8.81 | $8.57 | $8.69 | 364,225 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG