| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 12, 2026 | $8.47 | $9.23 | $8.47 | $8.76 | 1,133,922 | 1:1 |
| October 13, 2026 | $8.71 | $9.05 | $8.53 | $8.83 | 554,260 | 1:1 |
| October 14, 2026 | $8.68 | $8.88 | $8.59 | $8.60 | 604,334 | 1:1 |
| October 15, 2026 | $8.44 | $9.19 | $8.41 | $9.04 | 947,455 | 1:1 |
| October 16, 2026 | $8.96 | $9.22 | $8.75 | $9.03 | 4,497,956 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG